The dynamics of statistical parameters
Exhibition Audit Reports
Parameters | Aqua-Therm Kiev | Aqua-Therm Kiev |
---|---|---|
Space | ||
Net indoor exhibition space, rented by national exhibitors, sq.m | 8028 | 7476 |
Net indoor exhibition space, rented by foreign exhibitors, sq.m | 5273 | 5453 |
Net outdoor exhibition space, rented by national exhibitors, sq.m | 2059 | 1813 |
Net outdoor exhibition space, rented by foreign exhibitors, sq.m | 42 | 12 |
Special show space, sq.m | 0 | 0 |
Total net exhibition area, sq.m | 15402 | 14754 |
Gross total space, sq.m | 31282 | 31025 |
Exhibitors | ||
Number of national exhibitors | 417 | 383 |
Number of foreign exhibitors | 268 | 266 |
Total number of exhibitors | 685 | 649 |
Indirect exhibitors | ||
Number of indirect national exhibitors | 11 | 10 |
Number of indirect foreign exhibitors | 1 | 0 |
Total number of indirect exhibitors | 12 | 10 |
Visitors | ||
Number of national visits | 28430 | 17539 |
Number of foreign visitors | 1810 | 1320 |
Total number of visitors | 30240 | 18859 |
Number of experts | 27210 | 16596 |
Visits | ||
Number of national visits | 45510 | 24765 |
Number of international visits | 2910 | 1864 |
Total number of visits | 48420 | 26629 |
Countries | ||
The list of countries | Show | Show |
The number of countries | 30 | 26 |
The Audit of Visitors Purchasing Power Reports
2012 | |
---|---|
Type of research | Visitors Opportunities |
Audit Certificate | Download |
Analytical report | Download |