The dynamics of statistical parameters
Exhibition Audit Reports
Parameters |
---|
Space |
Net indoor exhibition space, rented by national exhibitors, sq.m |
Net indoor exhibition space, rented by foreign exhibitors, sq.m |
Net outdoor exhibition space, rented by national exhibitors, sq.m |
Net outdoor exhibition space, rented by foreign exhibitors, sq.m |
Special show space, sq.m |
Total net exhibition area, sq.m |
Gross total space, sq.m |
Exhibitors |
Number of national exhibitors |
Number of foreign exhibitors |
Total number of exhibitors |
Indirect exhibitors |
Number of indirect national exhibitors |
Number of indirect foreign exhibitors |
Total number of indirect exhibitors |
Visitors |
Number of national visits |
Number of foreign visitors |
Total number of visitors |
Number of experts |
Visits |
Number of national visits |
Number of international visits |
Total number of visits |
Countries |
The list of countries |
The number of countries |
Parameters | MEBEL - 2006 | MEBEL - 2007 | MEBEL - 2008 | MEBEL - 2010 | MEBEL - 2012 | МЕБЕЛЬ - 2013 | MEBEL - 2014 | MEBEL - 2016 | MEBEL 2018 | MEBEL 2021 | MEBEL 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Space | |||||||||||
Net indoor exhibition space, rented by national exhibitors, sq.m | 21197 | 19983 | 21335 | 25411 | 29646 | 28372 | 28032 | 25906 | 23863 | 20627 | 25629 |
Net indoor exhibition space, rented by foreign exhibitors, sq.m | 22328 | 23918 | 21113 | 13679 | 9924 | 11050 | 6215 | 4701 | 6578 | 4291 | 9827 |
Net outdoor exhibition space, rented by national exhibitors, sq.m | 204 | 0 | 21 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 |
Net outdoor exhibition space, rented by foreign exhibitors, sq.m | 320 | 1426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special show space, sq.m | 0 | 86 | 534 | 246 | 454 | 334 | 541 | 279 | 1033 | 1601 | 212 |
Total net exhibition area, sq.m | 44049 | 45413 | 43003 | 39336 | 40024 | 39764 | 34797 | 30886 | 31474 | 26519 | 35668 |
Gross total space, sq.m | 68400 | 81788 | 84645 | 78184 | 85980 | 86000 | 84367 | 72434 | 72149 | 76381 | 79933 |
Exhibitors | |||||||||||
Number of national exhibitors | 680 | 620 | 563 | 519 | 609 | 548 | 569 | 575 | 555 | 517 | 608 |
Number of foreign exhibitors | 624 | 605 | 605 | 368 | 273 | 334 | 173 | 160 | 236 | 101 | 466 |
Total number of exhibitors | 1304 | 1225 | 1168 | 887 | 882 | 882 | 742 | 735 | 791 | 618 | 1074 |
Indirect exhibitors | |||||||||||
Number of indirect national exhibitors | 3 | 9 | 26 | 13 | 7 | 7 | 7 | 8 | 0 | 7 | 4 |
Number of indirect foreign exhibitors | 4 | 12 | 32 | 10 | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
Total number of indirect exhibitors | 7 | 21 | 58 | 23 | 10 | 9 | 9 | 11 | 2 | 7 | 4 |
Visitors | |||||||||||
Number of national visits | 35805 | 31350 | 36830 | 41710 | 37523 | 35880 | 33873 | 38160 | 39306 | 30458 | 41494 |
Number of foreign visitors | 1885 | 2360 | 2350 | 3630 | 4169 | 3120 | 2946 | 2440 | 2958 | 1624 | 2795 |
Total number of visitors | 37690 | 33710 | 39180 | 45340 | 41692 | 39000 | 36819 | 40600 | 42264 | 32082 | 44289 |
Number of experts | 21106 | 29660 | 33300 | 39450 | 37523 | 34320 | 29087 | 32880 | 37615 | 28874 | 37203 |
Visits | |||||||||||
Number of national visits | 49052 | 48380 | 56800 | 62190 | 71716 | 59050 | 69818 | 58250 | 56797 | 40447 | 56224 |
Number of international visits | 2581 | 3640 | 3630 | 5410 | 7968 | 5140 | 6071 | 3720 | 4274 | 2157 | 3787 |
Total number of visits | 51633 | 52020 | 60430 | 67600 | 79684 | 64190 | 75889 | 61970 | 61071 | 42604 | 60011 |
Countries | |||||||||||
The list of countries | Show | Show | Show | Show | Show | Show | Show | Show | Show | Show | Show |
The number of countries | 33 | 28 | 36 | 28 | 37 | 37 | 31 | 28 | 28 | 21 | 13 |
The Audit of Visitors Purchasing Power Reports
2009 | 2009 | 2010 | |
---|---|---|---|
Type of research | Visitors Purchasing Power | Visitors Opportunities | Visitors Purchasing Power |
Audit Certificate | Download | Download | Download |
Analytical report | Download | Download | Download |